Technical Specification | |||
---|---|---|---|
SR. NO | TEST PARAMETER | SPECIFICATIONS | |
1 | Appearance | Pure White Powder | |
2 | Assay as Zinc | (Zn) | 52% Min. |
3 | Chloride | (Cl) | 0.02% Max. |
4 | Sulphate | (SO4) | 0.005% Max. |
For detailed product specifications, please contact us.
Applications of ZINC CARBONATE | |||
---|---|---|---|
1 | Due to its antiseptic properties it is frequently used in pharmaceuticals. | ||
2 | Used in the petroleum industry. | ||
3 | Used as a catalyst in organic synthesis reactions. | ||
4 | It also acts as a corrosion inhibitor. | ||
5 | It eliminates traces of sulfur found in oil and gas wells. |
Copyright © 2024 Eastmen Chemicals. All Rights Reserved